Technology Type | Chilled Water Thermal Storage |
Rated Power | 875 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 8.00 |
URL | More about University of Texas Pan-Am Thermal Energy Storage |
Status | Operational |
Commissioning On | 01.01.2003 |
Project Includes Multiple Systems | No |
Location | 1201 W University Dr. |
ISO/RTO | ERCOT |
Utility Type | |
Paired Grid Resource | |
Project Includes Multiple Systems | No |
Ownership Model | Customer-Owned |
Equity Owner 1 | University of Texas Pan-Am |
Energy Storage Technology Provider | DN Tanks |
Performance | Performance metrics not available. |
Service Use Case | Electric Bill Management Electric Energy Time Shift |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.