Technology Type | Lead-acid Battery |
Rated Power | 60 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 1.33 |
URL | More about The Cork Trust Medical Centre Dorrigo |
Status | Operational |
Commissioning On | DD.04.YYYY |
Project Includes Multiple Systems | No |
Location | 8 Tyringham Rd |
ISO/RTO | N/A |
Utility Type | |
Paired Grid Resource | |
Paired Grid Resource | A three phase 17 Amp grid connection |
Project Includes Multiple Systems | No |
Ownership Model | Customer-Owned |
Equity Owner 1 | The Cork Trust |
Energy Storage Technology Provider | Sacred Sun |
Power Electronics Provider | Selectronic |
Integrator Company | Solar Depot Bellingen |
Developer | Regional Architects |
Projected Project Lifetime | 15 years |
Performance | 162 kW hrs per day of solar production, for stage 1 |
Service Use Case | Demand Response Electric Energy Time Shift Grid-Connected Residential (Reliability) Microgrid Capability On-Site Power Onsite Renewable Generation Shifting Renewables Energy Time Shift Resiliency |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.