Technology Type | Electro-chemical Capacitor |
Rated Power | 1050 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 0.00 |
URL | More about Woojin/Maxwell Daegu Line 2 - Jukjeon Station (224) |
Status | Operational |
Commissioning On | DD.08.YYYY |
Project Includes Multiple Systems | No |
Location | Jukjeon |
ISO/RTO | N/A |
Utility | Korea Electric Power Corporation (KEPCO) |
Utility Type | Federally Owned |
Paired Grid Resource | |
Project Includes Multiple Systems | No |
Ownership Model | Customer-Owned |
Equity Owner 1 | Daegu Metropolitan Transit Corporation |
Energy Storage Technology Provider | Maxwell Technologies |
Power Electronics Provider | Woojin Industrial Systems |
Integrator Company | Woojin Industrial Systems |
Developer | Woojin Industrial Systems |
Performance | N/A |
Service Use Case | Transportation Services Voltage Support Electric Energy Time Shift |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.