Technology Type | Lithium-ion Battery |
Rated Power | 14800 kW |
Duration at Rated Power (HH:MM) | 0:15.00 / 4.00 |
URL | More about 14.8 MW / 58.8 MWh IESO Energy Storage Procurement Phase 1 - Hecate Energy (Toronto Installation) |
Status | Operational |
Commissioning On | DD.12.YYYY |
Project Includes Multiple Systems | No |
Location | Toronto, Ontario |
ISO/RTO | IESO |
Utility | Toronto Hydro Corp. |
Utility Type | Investor Owned |
Paired Grid Resource | |
Project Includes Multiple Systems | No |
Ownership Model | Third-Party-Owned |
Equity Owner 1 | Hecate Canada Storage II, LLP |
Energy Storage Technology Provider | Leclanche SA |
Integrator Company | Greensmith Energy |
Developer | Hecate Canada Storage II, LLP |
Projected Project Lifetime | 15 years |
Performance | Performance metrics not available |
Service Use Case | Frequency Regulation Load Following (Tertiary Balancing) Voltage Support |
Print to PDF
You may use your computer system's built-in dialog to obtain a PDF of this page through the Print menu. Print this page, then choose Print to PDF or Save to PDF near the bottom of the dialog box.
Print and Save to PDFThank you for using the Global Energy Storage Database. Please provide your e-mail address to download the data. Upon filling out the form you will receive an email with a link to the full data set you requested.
Suggest Update
Thank you for using the Global Energy Storage Database. Please provide the following information to help us research your update to this content.